loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 1.28 5.62 0.43
Reverse Repo-TREPS Mar 31, 2024 1.13 4.98 -0.74
Equity-KEI Industries Mar 31, 2024 1.12 4.93 2.45
Equity-Multi Comm. Exc. Mar 31, 2024 0.98 4.31 -1.89
Equity-Safari Inds. Mar 31, 2024 0.97 4.27 -15.07
Equity-Equitas Sma. Fin Mar 31, 2024 0.94 4.11 -10.80
Equity-Greenpanel Inds. Mar 31, 2024 0.75 3.29 -21.22
Equity-Ador Welding Mar 31, 2024 0.72 3.17 -14.46
Equity-Angel One Mar 31, 2024 0.72 3.16 -7.30
Equity-Heritage Foods Mar 31, 2024 0.65 2.87 4.73
Equity-Ashoka Buildcon Mar 31, 2024 0.63 2.77 -14.03
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.63 2.76 70.05
Equity-J B Chem & Pharm Mar 31, 2024 0.60 2.63 -2.00
Equity-Sapphire Foods Mar 31, 2024 0.60 2.61 8.16
Equity-TVS Holdings Mar 31, 2024 0.57 2.51 2.04
Equity-Brigade Enterpr. Mar 31, 2024 0.55 2.43 -8.76
Equity-Health.Global Mar 31, 2024 0.54 2.36 -9.20
Equity-Can Fin Homes Mar 31, 2024 0.52 2.29 -3.03
Equity-PVR Inox Mar 31, 2024 0.52 2.28 -8.85
Equity-J K Cements Mar 31, 2024 0.49 2.13 -6.59
Equity-CreditAcc. Gram. Mar 31, 2024 0.48 2.11 -9.34
Equity-Century Plyboard Mar 31, 2024 0.44 1.93 -18.47
Equity-I D F C Mar 31, 2024 0.42 1.86 -7.34
Equity-Westlife Food Mar 31, 2024 0.41 1.80 -3.25
Equity-Navin Fluo.Intl. Mar 31, 2024 0.39 1.70 -8.88
Equity-Navneet Educat. Mar 31, 2024 0.39 1.70 -10.25
Equity-Rajapalayam Mill Mar 31, 2024 0.37 1.63 -8.79
Equity-Laurus Labs Mar 31, 2024 0.37 1.63 2.89
Equity-Grindwell Norton Mar 31, 2024 0.36 1.59 -19.74
Equity-Affle India Mar 31, 2024 0.36 1.57 -16.06
Equity-Phoenix Mills Mar 31, 2024 0.35 1.52 14.82
Equity-Kennametal India Mar 31, 2024 0.34 1.48 -5.18
Equity-Butterfly Gan Ap Mar 31, 2024 0.31 1.36 -22.40
Equity-Carborundum Uni. Mar 31, 2024 0.29 1.28 12.76
Equity-Tata Steel Mar 31, 2024 0.29 1.26 0.00
Equity-Chola Financial Mar 31, 2024 0.27 1.20 -5.77
Equity-Home First Finan Mar 31, 2024 0.25 1.08 -8.82
Equity-Indoco Remedies Mar 31, 2024 0.24 1.05 -11.72
Equity-P & G Health Ltd Mar 31, 2024 0.22 0.98 -8.25
Equity-Transport Corp. Mar 31, 2024 0.21 0.91 -13.54
Equity-TajGVK Hotels Mar 31, 2024 0.21 0.90 -21.12
Equity-EID Parry Mar 31, 2024 0.19 0.83 -12.63
Equity-Stove Kraft Mar 31, 2024 0.19 0.83 -5.41
Equity-RHI Magnesita Mar 31, 2024 0.15 0.67 -23.76
Equity-M M Forgings Mar 31, 2024 0.11 0.50 -4.84
Equity-Sundaram Clayton Mar 31, 2024 0.10 0.43 -7.18
Equity-Crompton Gr. Con Mar 31, 2024 0.08 0.34 -11.71
Equity-CSB Bank Mar 31, 2024 0.06 0.25 -7.31
Equity-Valiant Organics Mar 31, 2024 0.04 0.19 -21.76
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.04 0.00